<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://thenewscrypto.com/wp-content/plugins/wpseo-news/assets/xml-news-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:news="http://www.google.com/schemas/sitemap-news/0.9">
<url>
	<loc>https://thenewscrypto.com/south-korea-targets-40-unregistered-crypto-operators-in-regulatory-crackdown/</loc>
	<news:news>
		<news:publication>
			<news:name>The NewsCrypto</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-24T14:18:33+00:00</news:publication_date>
		<news:title><![CDATA[South Korea Targets 40 Unregistered Crypto Operators in Regulatory Crackdown]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://thenewscrypto.com/humanity-protocol-h-in-freefall-can-buyers-halt-the-35-slide/</loc>
	<news:news>
		<news:publication>
			<news:name>The NewsCrypto</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-24T13:46:54+00:00</news:publication_date>
		<news:title><![CDATA[Humanity Protocol (H) in Freefall: Can Buyers Halt the 35% Slide?]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://thenewscrypto.com/legacy-polygon-royalties-contract-exploit-drains-261k-through-reward-logic-flaw/</loc>
	<news:news>
		<news:publication>
			<news:name>The NewsCrypto</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-24T12:40:35+00:00</news:publication_date>
		<news:title><![CDATA[Legacy Polygon Royalties Contract Exploit Drains $261K Through Reward Logic Flaw]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://thenewscrypto.com/mexc-may-stock-futures-volume-rises-105-mu-volume-surges-1002-as-ai-storage-momentum-builds/</loc>
	<news:news>
		<news:publication>
			<news:name>The NewsCrypto</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-24T10:00:00+00:00</news:publication_date>
		<news:title><![CDATA[MEXC May Stock Futures Volume Rises 105%, MU Volume Surges 1,002% as AI Storage Momentum Builds]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://thenewscrypto.com/dogecoin-doge-at-a-crossroads-recovery-rally-or-another-rejection-ahead/</loc>
	<news:news>
		<news:publication>
			<news:name>The NewsCrypto</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-24T09:47:00+00:00</news:publication_date>
		<news:title><![CDATA[Dogecoin (DOGE) at a Crossroads: Recovery Rally or Another Rejection Ahead?]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://thenewscrypto.com/secondfi-exploit-exposes-wallet-keys-putting-more-than-20m-in-cardano-assets-at-risk/</loc>
	<news:news>
		<news:publication>
			<news:name>The NewsCrypto</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-24T09:30:57+00:00</news:publication_date>
		<news:title><![CDATA[SecondFi Exploit Exposes Wallet Keys, Putting More Than $20M in Cardano Assets at Risk]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://thenewscrypto.com/zuckerbergs-meta-makes-a-move-into-prediction-markets-with-arena/</loc>
	<news:news>
		<news:publication>
			<news:name>The NewsCrypto</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-24T07:12:12+00:00</news:publication_date>
		<news:title><![CDATA[Zuckerberg’s Meta Makes a Move Into Prediction Markets With Arena]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://thenewscrypto.com/us-senate-targets-fall-2026-release-for-crypto-tax-bill-amid-clarity-act-push/</loc>
	<news:news>
		<news:publication>
			<news:name>The NewsCrypto</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-24T06:37:07+00:00</news:publication_date>
		<news:title><![CDATA[US Senate Targets Fall 2026 Release for Crypto Tax Bill Amid CLARITY Act Push]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://thenewscrypto.com/gram-prev-toncoin-gram-price-prediction/</loc>
	<news:news>
		<news:publication>
			<news:name>The NewsCrypto</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-23T18:02:20+00:00</news:publication_date>
		<news:title><![CDATA[Gram (prev. Toncoin) (GRAM) Price Prediction 2026, 2027-2030]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://thenewscrypto.com/bitbase-world-trading-clash-bwtc-2026-is-live-registration-open-through-july/</loc>
	<news:news>
		<news:publication>
			<news:name>The NewsCrypto</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-23T14:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Bitbase World Trading Clash (BWTC) 2026 Is Live — Registration Open Through July]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://thenewscrypto.com/ethereum-eth-loses-a-crucial-floor-will-sellers-keep-pushing-prices-down/</loc>
	<news:news>
		<news:publication>
			<news:name>The NewsCrypto</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-23T13:03:08+00:00</news:publication_date>
		<news:title><![CDATA[Ethereum (ETH) Loses a Crucial Floor: Will Sellers Keep Pushing Prices Down?]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://thenewscrypto.com/sui-news-cumberland-fluid-and-swissborg-join-institutional-coalition-on-hashi-ahead-of-july-global-testnet/</loc>
	<news:news>
		<news:publication>
			<news:name>The NewsCrypto</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-23T13:02:48+00:00</news:publication_date>
		<news:title><![CDATA[Sui News: Cumberland, Fluid, and SwissBorg Join Institutional Coalition on Hashi Ahead of July Global Testnet]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://thenewscrypto.com/ripple-secures-preliminary-mica-approval-in-luxembourg-for-europe-wide-expansion/</loc>
	<news:news>
		<news:publication>
			<news:name>The NewsCrypto</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-23T12:35:57+00:00</news:publication_date>
		<news:title><![CDATA[Ripple Secures Preliminary MiCA Approval in Luxembourg for Europe-Wide Expansion]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://thenewscrypto.com/donald-trumps-2031-post-quantum-security-mandate-sparks-urgent-crypto-upgrade-efforts/</loc>
	<news:news>
		<news:publication>
			<news:name>The NewsCrypto</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-23T10:27:25+00:00</news:publication_date>
		<news:title><![CDATA[Donald Trump&#8217;s 2031 Post-Quantum Security Mandate Sparks Urgent Crypto Upgrade Efforts]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://thenewscrypto.com/fed-chair-kevin-warsh-faces-congress-on-july-14-amid-rate-hike-debate/</loc>
	<news:news>
		<news:publication>
			<news:name>The NewsCrypto</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-23T09:50:32+00:00</news:publication_date>
		<news:title><![CDATA[Fed Chair Kevin Warsh Faces Congress on July 14 Amid Rate Hike Debate]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://thenewscrypto.com/the-next-ai-wave-could-be-held-back-by-connectivity-not-compute/</loc>
	<news:news>
		<news:publication>
			<news:name>The NewsCrypto</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-23T09:39:25+00:00</news:publication_date>
		<news:title><![CDATA[The Next AI Wave Could Be Held Back by Connectivity, Not Compute]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://thenewscrypto.com/bitcoin-suisse-receives-micar-license-and-launches-european-expansion/</loc>
	<news:news>
		<news:publication>
			<news:name>The NewsCrypto</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-23T09:39:19+00:00</news:publication_date>
		<news:title><![CDATA[Bitcoin Suisse Receives MiCAR License and Launches European Expansion]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://thenewscrypto.com/bittensor-tao-under-pressure-is-a-move-back-to-the-bullish-zone-still-possible/</loc>
	<news:news>
		<news:publication>
			<news:name>The NewsCrypto</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-23T09:36:05+00:00</news:publication_date>
		<news:title><![CDATA[Bittensor (TAO) Under Pressure: Is a Move Back to the Bullish Zone Still Possible?]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://thenewscrypto.com/monero-xmr-price-prediction/</loc>
	<news:news>
		<news:publication>
			<news:name>The NewsCrypto</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-23T09:10:50+00:00</news:publication_date>
		<news:title><![CDATA[Monero (XMR) Price Prediction 2026, 2027-2030 ]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://thenewscrypto.com/tron-trx-price-prediction/</loc>
	<news:news>
		<news:publication>
			<news:name>The NewsCrypto</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-23T09:10:45+00:00</news:publication_date>
		<news:title><![CDATA[TRON (TRX) Price Prediction 2026, 2027-2030]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://thenewscrypto.com/canton-cc-price-prediction/</loc>
	<news:news>
		<news:publication>
			<news:name>The NewsCrypto</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-23T09:10:38+00:00</news:publication_date>
		<news:title><![CDATA[Canton (CC) Price Prediction 2026, 2027-2030]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://thenewscrypto.com/dexe-dexe-price-prediction/</loc>
	<news:news>
		<news:publication>
			<news:name>The NewsCrypto</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-23T08:30:45+00:00</news:publication_date>
		<news:title><![CDATA[DeXe (DEXE) Price Prediction 2026, 2027-2030 ]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://thenewscrypto.com/mytonwallet-rebrands-to-my-wallet-after-expanding-to-11-blockchains/</loc>
	<news:news>
		<news:publication>
			<news:name>The NewsCrypto</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-23T08:02:57+00:00</news:publication_date>
		<news:title><![CDATA[MyTonWallet Rebrands to My Wallet After Expanding to 11 Blockchains]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://thenewscrypto.com/bullbit-launches-bubi-building-toward-a-comprehensive-ecosystem/</loc>
	<news:news>
		<news:publication>
			<news:name>The NewsCrypto</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-23T07:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Bullbit Launches $BUBI, Building Toward a Comprehensive Ecosystem]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://thenewscrypto.com/trader-with-a-93-win-rate-places-a-105m-bitcoin-btc-long-could-another-rally-be-brewing/</loc>
	<news:news>
		<news:publication>
			<news:name>The NewsCrypto</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-23T06:44:54+00:00</news:publication_date>
		<news:title><![CDATA[Trader With a 93% Win Rate Places a $105M Bitcoin (BTC) Long: Could Another Rally Be Brewing?]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://thenewscrypto.com/kucoin-pay-expands-qr-crypto-payments-across-argentina-and-peru/</loc>
	<news:news>
		<news:publication>
			<news:name>The NewsCrypto</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-22T17:19:00+00:00</news:publication_date>
		<news:title><![CDATA[KuCoin Pay Expands QR Crypto Payments Across Argentina and Peru]]></news:title>
	</news:news>
</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->