<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://thenewscrypto.com/wp-content/plugins/wpseo-news/assets/xml-news-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:news="http://www.google.com/schemas/sitemap-news/0.9">
<url>
	<loc>https://thenewscrypto.com/jasmycoin-jasmy-volume-explodes-300-is-stronger-momentum-ahead/</loc>
	<news:news>
		<news:publication>
			<news:name>The NewsCrypto</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-18T13:00:08+00:00</news:publication_date>
		<news:title><![CDATA[JasmyCoin (JASMY) Volume Explodes 300%: Is Stronger Momentum Ahead?]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://thenewscrypto.com/ftx-bankruptcy-estate-plans-900-million-distribution-total-payouts-hit-10-billion/</loc>
	<news:news>
		<news:publication>
			<news:name>The NewsCrypto</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-18T12:14:55+00:00</news:publication_date>
		<news:title><![CDATA[FTX Bankruptcy Estate Plans $900 Million Distribution, Total Payouts Hit $10 Billion]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://thenewscrypto.com/margin-trade-brings-korean-chipmaker-sk-hynix-onchain-with-new-perpetual-market/</loc>
	<news:news>
		<news:publication>
			<news:name>The NewsCrypto</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-18T08:45:37+00:00</news:publication_date>
		<news:title><![CDATA[Margin Trade Brings Korean Chipmaker SK Hynix Onchain With New Perpetual Market]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://thenewscrypto.com/official-trump-trump-price-prediction/</loc>
	<news:news>
		<news:publication>
			<news:name>The NewsCrypto</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-18T08:33:00+00:00</news:publication_date>
		<news:title><![CDATA[Official Trump (TRUMP) Price Prediction 2026, 2027-2030]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://thenewscrypto.com/cardano-ada-nears-a-falling-wedge-breakout-can-bulls-spark-a-strong-upside-move/</loc>
	<news:news>
		<news:publication>
			<news:name>The NewsCrypto</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-18T08:06:54+00:00</news:publication_date>
		<news:title><![CDATA[Cardano (ADA) Nears a Falling Wedge Breakout: Can Bulls Spark a Strong Upside Move?]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://thenewscrypto.com/grayscale-restructures-gsol-solana-etf-to-pay-quarterly-cash-rewards/</loc>
	<news:news>
		<news:publication>
			<news:name>The NewsCrypto</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-18T07:01:48+00:00</news:publication_date>
		<news:title><![CDATA[Grayscale Restructures GSOL Solana ETF to Pay Quarterly Cash Rewards]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://thenewscrypto.com/malaysia-blockchain-week-2026-positions-kuala-lumpur-as-apacs-emerging-web3-and-ai-hub-for-global-builders-capital-and-innovation/</loc>
	<news:news>
		<news:publication>
			<news:name>The NewsCrypto</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-18T05:22:38+00:00</news:publication_date>
		<news:title><![CDATA[Malaysia Blockchain Week 2026 Positions Kuala Lumpur as APAC’s Emerging Web3 and AI Hub For Global Builders, Capital, and Innovation]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://thenewscrypto.com/numerai-completes-third-strategic-nmr-buyback-bringing-total-repurchases-to-3-2-million/</loc>
	<news:news>
		<news:publication>
			<news:name>The NewsCrypto</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-17T21:15:30+00:00</news:publication_date>
		<news:title><![CDATA[Numerai Completes Third Strategic NMR Buyback, Bringing Total Repurchases to $3.2 Million]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://thenewscrypto.com/ether-fi-partners-with-nexus-mutual-to-protect-against-eth-slashing-at-institutional-scale/</loc>
	<news:news>
		<news:publication>
			<news:name>The NewsCrypto</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-17T13:33:57+00:00</news:publication_date>
		<news:title><![CDATA[ether.fi Partners with Nexus Mutual to Protect Against ETH Slashing at Institutional Scale]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://thenewscrypto.com/chainlink-link-at-a-make-or-break-pivot-can-bulls-reclaim-10-or-will-price-sink-to-5/</loc>
	<news:news>
		<news:publication>
			<news:name>The NewsCrypto</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-17T13:30:49+00:00</news:publication_date>
		<news:title><![CDATA[Chainlink (LINK) at a Make-or-Break Pivot: Can Bulls Reclaim $10 or Will Price Sink to $5?]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://thenewscrypto.com/megaeth-closes-mega-mafia-accelerator-as-successful-projects-migrate-to-competing-blockchains/</loc>
	<news:news>
		<news:publication>
			<news:name>The NewsCrypto</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-17T13:25:31+00:00</news:publication_date>
		<news:title><![CDATA[MegaETH Closes Mega Mafia Accelerator as Successful Projects Migrate to Competing Blockchains]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://thenewscrypto.com/playbook-for-weex-cup-2026-data-intelligence-predictive-insight-and-1m-in-community-rewards/</loc>
	<news:news>
		<news:publication>
			<news:name>The NewsCrypto</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-17T10:30:00+00:00</news:publication_date>
		<news:title><![CDATA[Playbook for WEEX Cup 2026: Data Intelligence, Predictive Insight, and $1M in Community Rewards]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://thenewscrypto.com/mexc-adds-five-ondo-tokenized-stocks-spanning-semiconductors-to-power-infrastructure/</loc>
	<news:news>
		<news:publication>
			<news:name>The NewsCrypto</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-17T10:00:00+00:00</news:publication_date>
		<news:title><![CDATA[MEXC Adds Five Ondo Tokenized Stocks Spanning Semiconductors To Power Infrastructure]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://thenewscrypto.com/uk-jails-fake-police-crypto-gang-as-authorities-tighten-digital-asset-rules/</loc>
	<news:news>
		<news:publication>
			<news:name>The NewsCrypto</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-17T09:27:52+00:00</news:publication_date>
		<news:title><![CDATA[UK Jails Fake Police Crypto Gang as Authorities Tighten Digital Asset Rules ]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://thenewscrypto.com/hyperliquid-hype-loses-the-critical-65-66-level-will-sellers-push-it-lower/</loc>
	<news:news>
		<news:publication>
			<news:name>The NewsCrypto</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-17T09:01:58+00:00</news:publication_date>
		<news:title><![CDATA[Hyperliquid (HYPE) Loses the Critical $65–$66 Level: Will Sellers Push It Lower?]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://thenewscrypto.com/htx-dao-burns-over-32-82-million-worth-of-htx-in-h1-2026-highlighting-strong-business-resilience/</loc>
	<news:news>
		<news:publication>
			<news:name>The NewsCrypto</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-17T07:58:19+00:00</news:publication_date>
		<news:title><![CDATA[HTX DAO Burns Over $32.82 Million Worth of $HTX in H1 2026, Highlighting Strong Business Resilience]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://thenewscrypto.com/pyth-network-pyth-price-prediction/</loc>
	<news:news>
		<news:publication>
			<news:name>The NewsCrypto</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-17T07:38:00+00:00</news:publication_date>
		<news:title><![CDATA[Pyth Network (PYTH) Price Prediction 2026, 2027-2030]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://thenewscrypto.com/pi-pi-price-prediction/</loc>
	<news:news>
		<news:publication>
			<news:name>The NewsCrypto</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-17T07:37:57+00:00</news:publication_date>
		<news:title><![CDATA[Pi (PI) Price Prediction 2026, 2027-2030]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://thenewscrypto.com/polkadot-dot-price-prediction/</loc>
	<news:news>
		<news:publication>
			<news:name>The NewsCrypto</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-17T07:37:54+00:00</news:publication_date>
		<news:title><![CDATA[Polkadot (DOT) Price Prediction 2026, 2027-2030]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://thenewscrypto.com/cronos-cro-price-prediction/</loc>
	<news:news>
		<news:publication>
			<news:name>The NewsCrypto</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-17T07:23:26+00:00</news:publication_date>
		<news:title><![CDATA[Cronos (CRO) Price Prediction 2026, 2027-2030]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://thenewscrypto.com/tether-ceo-paolo-ardoino-says-usdt-adds-30-million-new-wallets-every-quarter/</loc>
	<news:news>
		<news:publication>
			<news:name>The NewsCrypto</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-17T07:18:43+00:00</news:publication_date>
		<news:title><![CDATA[Tether CEO Paolo Ardoino Says USDT Adds 30 Million New Wallets Every Quarter]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://thenewscrypto.com/mantle-mnt-price-prediction/</loc>
	<news:news>
		<news:publication>
			<news:name>The NewsCrypto</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-17T07:14:42+00:00</news:publication_date>
		<news:title><![CDATA[Mantle (MNT) Price Prediction 2026, 2027-2030]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://thenewscrypto.com/1-43b-in-bitcoin-and-ethereum-options-expire-will-traders-brace-for-the-next-move/</loc>
	<news:news>
		<news:publication>
			<news:name>The NewsCrypto</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-17T07:04:53+00:00</news:publication_date>
		<news:title><![CDATA[$1.43B in Bitcoin and Ethereum Options Expire: Will Traders Brace for the Next Move?]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://thenewscrypto.com/from-the-world-cup-stadium-to-24-7-support-how-htx-is-redefining-vip-services/</loc>
	<news:news>
		<news:publication>
			<news:name>The NewsCrypto</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-17T06:13:55+00:00</news:publication_date>
		<news:title><![CDATA[From the World Cup Stadium to 24/7 Support: How HTX is Redefining VIP Services]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://thenewscrypto.com/enso-uncovers-toxic-pools-threat-manipulating-defi-trade-simulations/</loc>
	<news:news>
		<news:publication>
			<news:name>The NewsCrypto</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-16T19:25:00+00:00</news:publication_date>
		<news:title><![CDATA[Enso Uncovers ‘Toxic Pools’ Threat Manipulating DeFi Trade Simulations]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://thenewscrypto.com/chainlink-link-price-prediction/</loc>
	<news:news>
		<news:publication>
			<news:name>The NewsCrypto</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-16T17:38:39+00:00</news:publication_date>
		<news:title><![CDATA[Chainlink (LINK) Price Prediction 2026, 2027-2030 ]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://thenewscrypto.com/world-liberty-financial-wlfi-price-prediction/</loc>
	<news:news>
		<news:publication>
			<news:name>The NewsCrypto</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-16T17:38:35+00:00</news:publication_date>
		<news:title><![CDATA[World Liberty Financial (WLFI) Price Prediction 2026, 2027-2030]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://thenewscrypto.com/bittensor-tao-price-prediction/</loc>
	<news:news>
		<news:publication>
			<news:name>The NewsCrypto</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-16T17:38:28+00:00</news:publication_date>
		<news:title><![CDATA[Bittensor (TAO) Price Prediction 2026, 2027-2030]]></news:title>
	</news:news>
</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->