<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://thenewscrypto.com/wp-content/plugins/wpseo-news/assets/xml-news-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:news="http://www.google.com/schemas/sitemap-news/0.9">
<url>
	<loc>https://thenewscrypto.com/congress-advances-cbdc-ban-until-2030-through-major-housing-reform-bill/</loc>
	<news:news>
		<news:publication>
			<news:name>The NewsCrypto</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-17T11:51:19+00:00</news:publication_date>
		<news:title><![CDATA[Congress Advances CBDC Ban Until 2030 Through Major Housing Reform Bill ]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://thenewscrypto.com/can-bitcoin-btc-defend-68k-the-liquidity-zone-shaping-the-short-term-outlook/</loc>
	<news:news>
		<news:publication>
			<news:name>The NewsCrypto</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-17T09:54:29+00:00</news:publication_date>
		<news:title><![CDATA[Can Bitcoin (BTC) Defend $68K? The Liquidity Zone Shaping the Short-Term Outlook]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://thenewscrypto.com/ethereum-advances-glamsterdam-upgrade-ahead-of-planned-2026-launch/</loc>
	<news:news>
		<news:publication>
			<news:name>The NewsCrypto</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-17T08:27:17+00:00</news:publication_date>
		<news:title><![CDATA[Ethereum Advances Glamsterdam Upgrade Ahead of Planned 2026 Launch]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://thenewscrypto.com/first-block-onpharma-company-and-crito-capital-announce-first-solana-sto-for-u-s-medical-device-business/</loc>
	<news:news>
		<news:publication>
			<news:name>The NewsCrypto</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-17T08:11:15+00:00</news:publication_date>
		<news:title><![CDATA[First Block, Onpharma Company, and Crito Capital Announce First Solana Sto for U.S. Medical Device Business]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://thenewscrypto.com/with-a-5-5b-futures-debut-kalshi-sets-its-sights-on-a-bigger-financial-market/</loc>
	<news:news>
		<news:publication>
			<news:name>The NewsCrypto</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-17T07:01:03+00:00</news:publication_date>
		<news:title><![CDATA[With a $5.5B Futures Debut, Kalshi Sets Its Sights on a Bigger Financial Market]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://thenewscrypto.com/ftx-founder-sam-bankman-fried-seeks-presidential-pardon-from-trump-administration/</loc>
	<news:news>
		<news:publication>
			<news:name>The NewsCrypto</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-17T06:25:59+00:00</news:publication_date>
		<news:title><![CDATA[FTX Founder Sam Bankman-Fried Seeks Presidential Pardon From Trump Administration]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://thenewscrypto.com/top-crypto-coins-in-focus-dogecoin-price-prediction-2026-monero-news-blockdags-ecosystem-growth/</loc>
	<news:news>
		<news:publication>
			<news:name>The NewsCrypto</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-16T17:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Top Crypto Coins in Focus: Dogecoin Price Prediction 2026, Monero News, &amp; BlockDAG&#8217;s Ecosystem Growth]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://thenewscrypto.com/spx6900-spx-climbs-into-bullish-territory-is-there-more-upside-to-come/</loc>
	<news:news>
		<news:publication>
			<news:name>The NewsCrypto</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-16T12:54:36+00:00</news:publication_date>
		<news:title><![CDATA[SPX6900 (SPX) Climbs Into Bullish Territory: Is There More Upside to Come?]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://thenewscrypto.com/xrp-ledger-launches-xrpld-rebrand-with-version-3-2-0-upgrade/</loc>
	<news:news>
		<news:publication>
			<news:name>The NewsCrypto</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-16T12:53:35+00:00</news:publication_date>
		<news:title><![CDATA[XRP Ledger Launches XRPLd Rebrand With Version 3.2.0 Upgrade]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://thenewscrypto.com/grayscale-highlights-need-for-decentralized-ai-after-anthropic-shutdown/</loc>
	<news:news>
		<news:publication>
			<news:name>The NewsCrypto</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-16T10:55:39+00:00</news:publication_date>
		<news:title><![CDATA[Grayscale Highlights Need for Decentralized AI After Anthropic Shutdown]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://thenewscrypto.com/orbixbit-com-crypto-exchange-review/</loc>
	<news:news>
		<news:publication>
			<news:name>The NewsCrypto</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-16T10:21:34+00:00</news:publication_date>
		<news:title><![CDATA[Orbixbit.com Crypto Exchange Review]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://thenewscrypto.com/mexc-ranks-no-1-in-silver-futures-liquidity-saving-users-240m-through-0-fee-trading-in-may/</loc>
	<news:news>
		<news:publication>
			<news:name>The NewsCrypto</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-16T10:00:00+00:00</news:publication_date>
		<news:title><![CDATA[MEXC Ranks No.1 in Silver Futures Liquidity, Saving Users $240M Through 0-Fee Trading in May]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://thenewscrypto.com/stellar-xlm-lights-up-the-charts-with-a-16-gain-breakout-or-bull-trap/</loc>
	<news:news>
		<news:publication>
			<news:name>The NewsCrypto</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-16T09:50:34+00:00</news:publication_date>
		<news:title><![CDATA[Stellar (XLM) Lights Up the Charts With a 16% Gain: Breakout or Bull Trap?]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://thenewscrypto.com/ethereum-eth-price-prediction/</loc>
	<news:news>
		<news:publication>
			<news:name>The NewsCrypto</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-16T08:51:11+00:00</news:publication_date>
		<news:title><![CDATA[Ethereum (ETH) Price Prediction 2026, 2027-2030]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://thenewscrypto.com/ripple-xrp-price-prediction/</loc>
	<news:news>
		<news:publication>
			<news:name>The NewsCrypto</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-16T08:51:05+00:00</news:publication_date>
		<news:title><![CDATA[XRP (XRP) Price Prediction 2026, 2027-2030 ]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://thenewscrypto.com/uniswap-uni-price-prediction/</loc>
	<news:news>
		<news:publication>
			<news:name>The NewsCrypto</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-16T08:50:59+00:00</news:publication_date>
		<news:title><![CDATA[Uniswap (UNI) Price Prediction 2026, 2027-2030 ]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://thenewscrypto.com/spx6900-spx-price-prediction/</loc>
	<news:news>
		<news:publication>
			<news:name>The NewsCrypto</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-16T08:35:23+00:00</news:publication_date>
		<news:title><![CDATA[SPX6900 (SPX) Price Prediction 2026, 2027-2030 ]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://thenewscrypto.com/stellar-xlm-price-prediction/</loc>
	<news:news>
		<news:publication>
			<news:name>The NewsCrypto</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-16T08:28:18+00:00</news:publication_date>
		<news:title><![CDATA[Stellar (XLM) Price Prediction 2026, 2027-2030]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://thenewscrypto.com/arthur-hayes-acquires-3000-eth-as-iran-deal-lifts-crypto-market-sentiment/</loc>
	<news:news>
		<news:publication>
			<news:name>The NewsCrypto</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-16T07:11:43+00:00</news:publication_date>
		<news:title><![CDATA[Arthur Hayes Acquires 3,000 ETH as Iran Deal Lifts Crypto Market Sentiment]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://thenewscrypto.com/seized-alameda-funds-on-the-move-again-what-could-the-latest-us-government-transfer-signal/</loc>
	<news:news>
		<news:publication>
			<news:name>The NewsCrypto</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-16T06:14:54+00:00</news:publication_date>
		<news:title><![CDATA[Seized Alameda Funds on the Move Again: What Could the Latest US Government Transfer Signal?]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://thenewscrypto.com/bybit-launches-trump-campaign-with-100k-rewards-and-vip-football-finals-trip/</loc>
	<news:news>
		<news:publication>
			<news:name>The NewsCrypto</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-15T19:07:00+00:00</news:publication_date>
		<news:title><![CDATA[Bybit Launches $TRUMP Campaign With $100K Rewards and VIP Football Finals Trip]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://thenewscrypto.com/hyperliquid-hype-price-prediction/</loc>
	<news:news>
		<news:publication>
			<news:name>The NewsCrypto</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-15T15:48:28+00:00</news:publication_date>
		<news:title><![CDATA[Hyperliquid (HYPE) Price Prediction 2026, 2027-2030 ]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://thenewscrypto.com/zcash-zec-price-prediction/</loc>
	<news:news>
		<news:publication>
			<news:name>The NewsCrypto</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-15T15:48:23+00:00</news:publication_date>
		<news:title><![CDATA[Zcash (ZEC) Price Prediction 2026, 2027-2030 ]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://thenewscrypto.com/worldcoin-wld-price-prediction/</loc>
	<news:news>
		<news:publication>
			<news:name>The NewsCrypto</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-15T15:48:17+00:00</news:publication_date>
		<news:title><![CDATA[Worldcoin (WLD) Price Prediction 2026, 2027-2030 ]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://thenewscrypto.com/jupiter-jup-price-prediction/</loc>
	<news:news>
		<news:publication>
			<news:name>The NewsCrypto</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-15T15:38:03+00:00</news:publication_date>
		<news:title><![CDATA[Jupiter (JUP) Price Prediction 2026, 2027-2030]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://thenewscrypto.com/layerzero-zro-price-prediction/</loc>
	<news:news>
		<news:publication>
			<news:name>The NewsCrypto</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-15T15:24:38+00:00</news:publication_date>
		<news:title><![CDATA[LayerZero (ZRO) Price Prediction 2026, 2027-2030]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://thenewscrypto.com/bitcoin-btc-gears-up-for-its-next-move-is-a-major-bullish-phase-around-the-corner/</loc>
	<news:news>
		<news:publication>
			<news:name>The NewsCrypto</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-15T13:47:30+00:00</news:publication_date>
		<news:title><![CDATA[Bitcoin (BTC) Gears Up for Its Next Move: Is a Major Bullish Phase Around the Corner?]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://thenewscrypto.com/wallet-v-launches-public-performance-benchmark-for-ai-trading-agents-on-hyperliquid-and-aster/</loc>
	<news:news>
		<news:publication>
			<news:name>The NewsCrypto</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-15T13:37:15+00:00</news:publication_date>
		<news:title><![CDATA[Wallet V Launches Public Performance Benchmark for AI Trading Agents on Hyperliquid and Aster]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://thenewscrypto.com/bingx-launches-1-million-stock-trading-carnival-expanding-access-to-global-stock-markets/</loc>
	<news:news>
		<news:publication>
			<news:name>The NewsCrypto</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-15T13:14:34+00:00</news:publication_date>
		<news:title><![CDATA[BingX Launches $1 Million Stock Trading Carnival, Expanding Access to Global Stock Markets]]></news:title>
	</news:news>
</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->